<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Display</title>
	<atom:link href="http://www.portfolio-display.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio-display.co.uk/news</link>
	<description>www.portfolio-display.co.uk</description>
	<lastBuildDate>Fri, 05 Feb 2010 11:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don’t miss your £2000 saving, Scrappage scheme extended by one month</title>
		<link>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/</link>
		<comments>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:34:18 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[scrappage scheme]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=482</guid>
		<description><![CDATA[Business secretary Lord Mandelson announced last night that the government’s scrappage scheme would be extended until March 31st or until the £400 million funding runs out, which ever happens first. The government said that extending the ‘cash for bangers’ scheme by another month will give car dealers and manufacturers “more time to prepare for and [...]]]></description>
			<content:encoded><![CDATA[<p>Business secretary Lord Mandelson announced last night that the government’s scrappage scheme would be extended until March 31st or until the £400 million funding runs out, which ever happens first. The government said that extending the ‘cash for bangers’ scheme by another month will give car dealers and manufacturers “more time to prepare for and operate the exit phase of the scheme”. The scrappage deal is responsible for 17.8% of new car registrations in January totaling 26,332 cars out of the 145,500 new car registered. New car sales were up by 29.8%, which is surprising considering the cold snap stopped people walking round for nearly a month.</p>
<p>Lord Mandelson said,  “If you’re considering buying a new car, you should place your order as soon as possible to avoid disappointment, because the budget is strictly limited.” With only 50,000 new car registrations left within the budget these will soon go, so if you are after a new car part of the scheme we advise buyers to be quick.</p>
<p>Car dealerships should consider advertising the scheme using large impactful <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a>, informing the public how long they have left to get the £2000 saving. At Portfolio we would recommend Windscreen and car-top display as excellent eye-catching methods of advertising. The scheme extension allows car dealers to make the most of the scheme and should offer some relief for new car sales in the first quarter of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota and Honda recall 1,000&#8217;s of faulty cars costing £bn&#8217;s</title>
		<link>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/</link>
		<comments>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:37:52 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car recalls]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=474</guid>
		<description><![CDATA[Toyota is having to recall 1,000&#8217;s of cars which the company has estimated could cost £1.25bn in lost output and sales. There is an issue with the acceleration of cars and Toyota can&#8217;t take any risks so they are recalling around 8 models. Toyota is the worlds largest car maker and this looks like it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/html/automotive-display.htm"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-honda.gif" alt="" title="" width="269" height="402" class="alignright size-full wp-image-476" /></a>Toyota is having to recall 1,000&#8217;s of cars which the company has estimated could cost £1.25bn in lost output and sales. There is an issue with the acceleration of cars and Toyota can&#8217;t take any risks so they are recalling around 8 models. Toyota is the worlds largest car maker and this looks like it may cause the company to cut it&#8217;s 2010 sales forecasts. This does not come as good news to an industry which has been in turmoil over the last 2 years.</p>
<p>Peugeot is also recalling some of their cars made with Toyota in Europe. They will be carrying out an identical campaign to Toyota to ensure that there is no uncontrolled acceleration. Honda is also recalling over 600,000 cars to fix a faulty switch that could set on fire. You could ask yourself what is going on here. Experienced manufacturers using the latest technology ought to have got it right first time. Just goes to show that the best companies in the world have to own up to their mistakes.</p>
<p>At Portfolio Display we want to hear some good news going on in the <a href="http://www.portfolio-display.co.uk/html/automotive-display.htm">Automotive</a> industry. Nissan are creating jobs at their Sunderland plant due to the success from their Qashqai model. This makes a change from the headlines usually shouting about job cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a bird, is it a plane or is it a decoration? What exactly is Bunting</title>
		<link>http://www.portfolio-display.co.uk/news/what-exactly-is-bunting/</link>
		<comments>http://www.portfolio-display.co.uk/news/what-exactly-is-bunting/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:54:50 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Bunting]]></category>
		<category><![CDATA[bonting]]></category>
		<category><![CDATA[buntine]]></category>
		<category><![CDATA[pinted bunting]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=466</guid>
		<description><![CDATA[Today bunting is a known as a number of pre-spaced brightly coloured triangular shaped small flags sewn on a string, used for street parties, special events and decorating car forecourts. The term Bunting derives from the material it was originally manufactured out of called buntine, which was a worsted lightweight wool fabric, used onboard Royal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/hms-victory.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/hms-victory.jpg" alt="" title="" width="245" height="326" class="alignright size-full wp-image-470" /></a>Today bunting is a known as a number of pre-spaced brightly coloured triangular shaped small flags sewn on a string, used for street parties, special events and decorating car forecourts. The term <a href="http://www.portfolio-display.co.uk">Bunting</a> derives from the material it was originally manufactured out of called buntine, which was a worsted lightweight wool fabric, used onboard Royal Navy boats. Originally not connected together by a string or rope bunting were small flags used as a form of communication between boats. The most famous message ever sent using this method was by Admiral Nelson on HMS Victory at the battle of Trafalgar and read “England expects that every man will do his duty”. The word itself comes from the Middle English term for the fabric, which was bonting, which then later changed to buntine and the eventually bunting. Historians aren’t sure how far back <a href="http://www.portfolio-display.co.uk/html/bunting.htm">bunting</a> goes but its been depicted in many painting dating back to the crusades and maybe even earlier in China. </p>
<p>Bunting is also a lowland farmland bird native to Europe or North America that’s usually seen in hedgerows, sat on fence posts or foraging for seeds and inserts. The Corn Bunting (Emberiza calandra) part of the Passerine bird family has just been classified as a red list species by the RSPB with only an estimated 8,000 to 12,000 remaining in the wild. The server winter of this year hasn’t helped the species with snow laying on the ground for nearly a month many bird groups have struggled to get the food they need. For more information on how to help save the Corn Bunting please visit the RSPB website. – click here </p>
<p>Portfolio Display has over 25 years experience in the manufacture and distribution of bunting, understanding it rich history we pride ourselves on providing the largest range in the country and specialising in personalised printed bunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/what-exactly-is-bunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and Hyundai increase in car sales boosts profits</title>
		<link>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/</link>
		<comments>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:07:59 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[new car sales]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=461</guid>
		<description><![CDATA[Hyundai has reported an increase in profits from October to December, which was helped by the Government incentives to boost car sales. Net profits for the period were £505m, which is a very healthy profit considering the market conditions. Analysts had not predicted that profits would be so high. Hyundai was one of the winners [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai has reported an increase in profits from October to December, which was helped by the Government incentives to boost car sales. Net profits for the period were £505m, which is a very healthy profit considering the market conditions. Analysts had not predicted that profits would be so high. Hyundai was one of the winners of the car scrappage scheme, which is a contrast with many other car makers who have struggled with falling sales.</p>
<p>Ford has also just posted an annual profit for the first time in over four years. The manufacturer posted profits of £1.7bn in 2009 compared to a loss of almost $15bn in 2008. They also forecast to make a profit this year, which is very good news considering where they were the year before. Ford had to make many cuts across their whole company which included 9,000 job losses. But the profits will come as good news to the 80,000 employees who managed to keep their jobs.</p>
<p>Most manufacturers still face challenging times ahead, but it is looking as though the worst has passed. Dealerships across the UK will have already set their forecasts for 2010 and also considered what branding their forecourts will need. Keeping dealerships up to date is key to promoting a healthy looking company. Our range of point of sale products, which includes car top panels, pricing units, <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a> and many other forecourt display products will help to promote dealers during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car shoppers go online to beat the winter freeze</title>
		<link>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/</link>
		<comments>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:54:56 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[online car sales]]></category>
		<category><![CDATA[PVC Banners]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=451</guid>
		<description><![CDATA[With the UK recently hit by severe arctic weather, UK car dealers have noticed a large increase in online bidding with up to £4.5 million spent on used cars. With hits and bidding on the increase in January the UK’s online auction sites have reported the biggest jump in traffic since they started, boosting January&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/wwwup.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/wwwup.jpg" alt="" title="" width="300" height="215" class="alignright size-full wp-image-454" /></a>With the UK recently hit by severe arctic weather, UK car dealers have noticed a large increase in online bidding with up to £4.5 million spent on used cars. With hits and bidding on the increase in January the UK’s online auction sites have reported the biggest jump in traffic since they started, boosting January&#8217;s used car figures making up for the lack of customers forecourts. This sudden increase in online bidding may have been brought by the server weather but if customers trusted and enjoyed the service then online bidding will be a growing market in the future. Used car dealers are going to have to start thinking about advertising their website using marketing techniques. We recommend <a href="http://www.portfolio-display.co.uk/html/pvc-banners.htm">PVC banners</a> on their forecourt to drive passing customers to their website to increase hits.</p>
<p>Here at Portfolio we are positive that 2010 will be a good year for the new and used car dealers, with increasing online bidding car dealers will need to focus on their <a href="http://www.portfolio-display.co.uk/html/forecourt_display.htm">forecourt display</a>. We recommend branding your cars with car-top panels and pricing units with a large clear price. We can print everything to match, any colour any logo giving your forecourt a professional branded imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor industry hit by banks not wanting to lend</title>
		<link>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/</link>
		<comments>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:39:18 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[motor industry]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=409</guid>
		<description><![CDATA[The motor industry needs as much help as it can get right now so it can recover from the recession. Banks are being blamed for not providing enough loans to the motor industry. RBS are the only bank to have launched a £1 billion manufacturing fund. The rest of the banks are only willing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/82101-ms.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/82101-ms.jpg" alt="" title="british pound coins" width="290" height="378" class="alignright size-full wp-image-412" /></a>The motor industry needs as much help as it can get right now so it can recover from the recession. Banks are being blamed for not providing enough loans to the motor industry. RBS are the only bank to have launched a £1 billion manufacturing fund. The rest of the banks are only willing to finance global vehicle manufacturers.</p>
<p>At Portfolio Display we agree with motor industry leaders that the banks should be providing more loans to help with the recovery of the industry from recession. Small to large businesses across the UK also need more support from their banks to aid with cash flow during difficult trading periods.</p>
<p>Cutting back on promotional display is a quick and easy way of reducing a companies outgoings. This should be a companies last resort as marketing during a recession helps to boost companies presence when the market recovers. Products such as <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a> can help to promote areas of a business that may have taken a dip in sales. They could also be used to promote the sale of old stock, which can then be replaced by fresh new stock that will generate higher profit margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low emission car sales to increase to 8-10 million per year by 2015</title>
		<link>http://www.portfolio-display.co.uk/news/low-emission-car-sales/</link>
		<comments>http://www.portfolio-display.co.uk/news/low-emission-car-sales/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:35:59 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[car top display]]></category>
		<category><![CDATA[low emissions]]></category>
		<category><![CDATA[windscreen display]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=397</guid>
		<description><![CDATA[European sales of eco cars are set to increase to 8-10 million by the year 2015 according to new research by Frost and Sullivan.
Approximately 80% of new cars sold in Europe will have average CO2 emissions below 150 g/km. Cars with CO2 emissions under 120 g/km could account for around 10 million sales per year.
By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-prius2.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-prius2.jpg" alt="" title="toyota-prius" width="350" height="262" class="alignright size-full wp-image-402" /></a>European sales of eco cars are set to increase to 8-10 million by the year 2015 according to new research by Frost and Sullivan.<br />
Approximately 80% of new cars sold in Europe will have average CO2 emissions below 150 g/km. Cars with CO2 emissions under 120 g/km could account for around 10 million sales per year.</p>
<p>By 2015 it is said that the average car will be 5% lighter and have 30% less CO2 emissions than the average car sold today. There are a number of new technologies being developed that will enable manufacturers to reduce their CO2 emissions. This includes the start-stop technology that has already seen the new Freelander 2 adopt this to help reduce its CO2 emissions.</p>
<p>Manufacturers will have emission targets to meet by 2015 due to the European Union legislation, which requires manufacturers to have average fleet emissions of less than 130g/km. Manufacturers are likely to use a combination of electric and hybridisation to achieve their targets. </p>
<p>Portfolio Display has introduced a range of Eco slogan products to its forecourt display range, which includes the Monarch <a href="http://www.portfolio-display.co.uk/html/car-top-display.htm">car-top display</a> and the new slogan <a href="http://www.portfolio-display.co.uk/html/windscreen-display.htm">windscreen display</a> boards. We believe it is important to introduce a range of products that manufacturers and car dealerships will aim to promote as more and more consumers look to purchase low CO2 vehicles in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/low-emission-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC banners still the most cost effective outdoor display</title>
		<link>http://www.portfolio-display.co.uk/news/pvc-banners-most-cost-effective-outdoor-display/</link>
		<comments>http://www.portfolio-display.co.uk/news/pvc-banners-most-cost-effective-outdoor-display/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:33:08 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Banner Frames]]></category>
		<category><![CDATA[PVC Banners]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=390</guid>
		<description><![CDATA[During a meeting at Portfolio Display someone asked the question ‘what was the most cost effective form of outdoor temporary display?’ After a lengthy discussion we all came to the same conclusion we couldn’t think of any better way to advertise outdoors than PVC banners. They are the most cost effective impactful solution for long [...]]]></description>
			<content:encoded><![CDATA[<p>During a meeting at Portfolio Display someone asked the question ‘what was the most cost effective form of outdoor temporary display?’ After a lengthy discussion we all came to the same conclusion we couldn’t think of any better way to advertise outdoors than <a href="http://www.portfolio-display.co.uk/html/pvc-banners.htm">PVC banners</a>. They are the most cost effective impactful solution for long and short-term events. With both a bright vivid print finish and durable weather-fast material banners offer more. If you know of a more cost effective method we would be very interested in hearing your comments.</p>
<p>One of the benefits of using this method of display is that banners don’t require any planning permission even when they are teamed together with a portable <a href="http://www.portfolio-display.co.uk/html/banners___frames.htm">banner frame</a>, as they are classed as a temporary display. They are also easily changed, so you can rotate your advertising or display different offers this form of advertising is ideal for sales and events.</p>
<p>With over 20 years experience in the design and manufacture of display banners Portfolio Display can quote you for any size or quantity of banners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/pvc-banners-most-cost-effective-outdoor-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New roll-up banner material with no laminate required</title>
		<link>http://www.portfolio-display.co.uk/news/new-roll-up-banner-material-with-no-laminate-required/</link>
		<comments>http://www.portfolio-display.co.uk/news/new-roll-up-banner-material-with-no-laminate-required/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:11:04 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Roller Banner Stands]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[roll-up banners]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=380</guid>
		<description><![CDATA[Portfolio Display has recognised the need to supply roll-up banners without having to laminate them so that they can be produced in bulk at minimal cost. Currently we laminate every banner to give it a superior finish that is also scuff resistant, which is quite important on a roller banner.
A new banner material has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/html/banner-stands.htm"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/BANS-PUL850E_new-image1.gif" alt="" title="Roll-up banners" width="267" height="386" class="alignright size-full wp-image-386" /></a>Portfolio Display has recognised the need to supply <a href="http://www.portfolio-display.co.uk/html/banner-stands.htm">roll-up banners</a> without having to laminate them so that they can be produced in bulk at minimal cost. Currently we laminate every banner to give it a superior finish that is also scuff resistant, which is quite important on a roller banner.</p>
<p>A new banner material has been launched that the manufacturer has claimed will slash the cost of a roll-up banner. If a customer is looking to purchase banner stands in volume and they are not concerned about the laminate, then this is a cost effective option. The material is also non curl, which can be a problem with some materials as the material doesn&#8217;t appear flat when the banner stand is erected.</p>
<p>The cost of this material is similar in cost but without the need for the laminate, finishing costs are reduced. If you are looking for a volume option then please ask for details on this product. They also produce a double sided version which has a white block out on both sides.</p>
<p>The manufacturer of the new material produces a wide range of materials for manufacturing <a href="http://www.portfolio-display.co.uk/">banners</a>, which includes a range of laminates for finishing so we expect the quality to be high as they are not new to this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/new-roll-up-banner-material-with-no-laminate-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealers need to focus on used car sales</title>
		<link>http://www.portfolio-display.co.uk/news/dealers-need-to-focus-on-used-car-sales/</link>
		<comments>http://www.portfolio-display.co.uk/news/dealers-need-to-focus-on-used-car-sales/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:06:14 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Banner Frames]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[used car dealers]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=376</guid>
		<description><![CDATA[With new car sales on the decline car dealers need to focus on selling more used cars and increase their after sales business during 2010. There is also set to be a shortage of the supply of used cars, which should push values up. We have already seen this happen during 2009 on certain models [...]]]></description>
			<content:encoded><![CDATA[<p>With new car sales on the decline car dealers need to focus on selling more used cars and increase their after sales business during 2010. There is also set to be a shortage of the supply of used cars, which should push values up. We have already seen this happen during 2009 on certain models of vehicles. This can be achieved through a strong focus on stock profiling. Keeping your promotional display up to date can also help in adding sales.</p>
<p><a href="http://www.portfolio-display.co.uk/">Banners</a> are a excellent way of promoting your business at a very affordable cost. Banners can be regularly changed and also erected very easily. Car dealerships all around the world use banners to promote finance deals, warranty packages and also sales promotions to passing traffic. </p>
<p>We can manufacture banners that fit onto walls, lamp posts, scaffolding and also our range of <a href="http://www.portfolio-display.co.uk/html/banners___frames.htm">banner frames</a>. If you are looking to increase sales this year then we recommend regularly updating your point of sale display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/dealers-need-to-focus-on-used-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
