<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio Display &#187; Forecourt &amp; Showroom Display</title>
	<atom:link href="http://www.portfolio-display.co.uk/news/category/forecourt-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portfolio-display.co.uk/news</link>
	<description>www.portfolio-display.co.uk</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sales of New Cars Grow Despite End of Scrappage Scheme</title>
		<link>http://www.portfolio-display.co.uk/news/new-cars-grow-despite-end-of-scrappage-scheme/</link>
		<comments>http://www.portfolio-display.co.uk/news/new-cars-grow-despite-end-of-scrappage-scheme/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:25:17 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=494</guid>
		<description><![CDATA[Manufacturers have been offering post scrappage deals, which have helped to boost sales and keep them ahead of 2009. There were many concerns over how the end of the scrappage scheme would effect new car sales. This is great news as the VED tax was also introduced in April, which was also predicted to have [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturers have been offering post scrappage deals, which have helped to boost sales and keep them ahead of 2009. There were many concerns over how the end of the scrappage scheme would effect new car sales. This is great news as the VED tax was also introduced in April, which was also predicted to have a negative effect on sales.</p>
<p>Sales in April were 11.5% up on 2009, which is a good indication that the industry is moving in the right direction. The scrappage scheme during April amounted to only 8% of total sales, with the carmaker incentive schemes really helping to boost overall sales. Kia, Hyundai and Seat are all experiencing significant growth for the year, due to strong sales of small cars.</p>
<p>It will be interesting to see how the industry is supported over the coming months with the formation of the new government. What we need is the economy to experience strong growth to generate an increase in consumer confidence. Ford and Vauxhall have had large drops in sales based on last years performance, with sales being 22% down for Ford and 11% for Vauxhall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/new-cars-grow-despite-end-of-scrappage-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t miss your £2000 saving, Scrappage scheme extended by one month</title>
		<link>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/</link>
		<comments>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:34:18 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[scrappage scheme]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=482</guid>
		<description><![CDATA[Business secretary Lord Mandelson announced last night that the government’s scrappage scheme would be extended until March 31st or until the £400 million funding runs out, which ever happens first. The government said that extending the ‘cash for bangers’ scheme by another month will give car dealers and manufacturers “more time to prepare for and [...]]]></description>
			<content:encoded><![CDATA[<p>Business secretary Lord Mandelson announced last night that the government’s scrappage scheme would be extended until March 31st or until the £400 million funding runs out, which ever happens first. The government said that extending the ‘cash for bangers’ scheme by another month will give car dealers and manufacturers “more time to prepare for and operate the exit phase of the scheme”. The scrappage deal is responsible for 17.8% of new car registrations in January totaling 26,332 cars out of the 145,500 new car registered. New car sales were up by 29.8%, which is surprising considering the cold snap stopped people walking round for nearly a month.</p>
<p>Lord Mandelson said,  “If you’re considering buying a new car, you should place your order as soon as possible to avoid disappointment, because the budget is strictly limited.” With only 50,000 new car registrations left within the budget these will soon go, so if you are after a new car part of the scheme we advise buyers to be quick.</p>
<p>Car dealerships should consider advertising the scheme using large impactful <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a>, informing the public how long they have left to get the £2000 saving. At Portfolio we would recommend Windscreen and car-top display as excellent eye-catching methods of advertising. The scheme extension allows car dealers to make the most of the scheme and should offer some relief for new car sales in the first quarter of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/scrappage-scheme-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota and Honda recall 1,000&#8242;s of faulty cars costing £bn&#8217;s</title>
		<link>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/</link>
		<comments>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:37:52 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car recalls]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=474</guid>
		<description><![CDATA[Toyota is having to recall 1,000&#8242;s of cars which the company has estimated could cost £1.25bn in lost output and sales. There is an issue with the acceleration of cars and Toyota can&#8217;t take any risks so they are recalling around 8 models. Toyota is the worlds largest car maker and this looks like it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/html/automotive-display.htm"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-honda.gif" alt="" title="" width="269" height="402" class="alignright size-full wp-image-476" /></a>Toyota is having to recall 1,000&#8242;s of cars which the company has estimated could cost £1.25bn in lost output and sales. There is an issue with the acceleration of cars and Toyota can&#8217;t take any risks so they are recalling around 8 models. Toyota is the worlds largest car maker and this looks like it may cause the company to cut it&#8217;s 2010 sales forecasts. This does not come as good news to an industry which has been in turmoil over the last 2 years.</p>
<p>Peugeot is also recalling some of their cars made with Toyota in Europe. They will be carrying out an identical campaign to Toyota to ensure that there is no uncontrolled acceleration. Honda is also recalling over 600,000 cars to fix a faulty switch that could set on fire. You could ask yourself what is going on here. Experienced manufacturers using the latest technology ought to have got it right first time. Just goes to show that the best companies in the world have to own up to their mistakes.</p>
<p>At Portfolio Display we want to hear some good news going on in the <a href="http://www.portfolio-display.co.uk/html/automotive-display.htm">Automotive</a> industry. Nissan are creating jobs at their Sunderland plant due to the success from their Qashqai model. This makes a change from the headlines usually shouting about job cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/toyota-and-honda-recall-1000s-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and Hyundai increase in car sales boosts profits</title>
		<link>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/</link>
		<comments>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:07:59 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[new car sales]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=461</guid>
		<description><![CDATA[Hyundai has reported an increase in profits from October to December, which was helped by the Government incentives to boost car sales. Net profits for the period were £505m, which is a very healthy profit considering the market conditions. Analysts had not predicted that profits would be so high. Hyundai was one of the winners [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai has reported an increase in profits from October to December, which was helped by the Government incentives to boost car sales. Net profits for the period were £505m, which is a very healthy profit considering the market conditions. Analysts had not predicted that profits would be so high. Hyundai was one of the winners of the car scrappage scheme, which is a contrast with many other car makers who have struggled with falling sales.</p>
<p>Ford has also just posted an annual profit for the first time in over four years. The manufacturer posted profits of £1.7bn in 2009 compared to a loss of almost $15bn in 2008. They also forecast to make a profit this year, which is very good news considering where they were the year before. Ford had to make many cuts across their whole company which included 9,000 job losses. But the profits will come as good news to the 80,000 employees who managed to keep their jobs.</p>
<p>Most manufacturers still face challenging times ahead, but it is looking as though the worst has passed. Dealerships across the UK will have already set their forecasts for 2010 and also considered what branding their forecourts will need. Keeping dealerships up to date is key to promoting a healthy looking company. Our range of point of sale products, which includes car top panels, pricing units, <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a> and many other forecourt display products will help to promote dealers during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/ford-and-hyundai-increase-ar-sales-boosts-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car shoppers go online to beat the winter freeze</title>
		<link>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/</link>
		<comments>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:54:56 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[online car sales]]></category>
		<category><![CDATA[PVC Banners]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=451</guid>
		<description><![CDATA[With the UK recently hit by severe arctic weather, UK car dealers have noticed a large increase in online bidding with up to £4.5 million spent on used cars. With hits and bidding on the increase in January the UK’s online auction sites have reported the biggest jump in traffic since they started, boosting January&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/wwwup.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/wwwup.jpg" alt="" title="" width="300" height="215" class="alignright size-full wp-image-454" /></a>With the UK recently hit by severe arctic weather, UK car dealers have noticed a large increase in online bidding with up to £4.5 million spent on used cars. With hits and bidding on the increase in January the UK’s online auction sites have reported the biggest jump in traffic since they started, boosting January&#8217;s used car figures making up for the lack of customers forecourts. This sudden increase in online bidding may have been brought by the server weather but if customers trusted and enjoyed the service then online bidding will be a growing market in the future. Used car dealers are going to have to start thinking about advertising their website using marketing techniques. We recommend <a href="http://www.portfolio-display.co.uk/html/pvc-banners.htm">PVC banners</a> on their forecourt to drive passing customers to their website to increase hits.</p>
<p>Here at Portfolio we are positive that 2010 will be a good year for the new and used car dealers, with increasing online bidding car dealers will need to focus on their <a href="http://www.portfolio-display.co.uk/html/forecourt_display.htm">forecourt display</a>. We recommend branding your cars with car-top panels and pricing units with a large clear price. We can print everything to match, any colour any logo giving your forecourt a professional branded imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/car-sales-go-online-to-beat-the-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor industry hit by banks not wanting to lend</title>
		<link>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/</link>
		<comments>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:39:18 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[motor industry]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=409</guid>
		<description><![CDATA[The motor industry needs as much help as it can get right now so it can recover from the recession. Banks are being blamed for not providing enough loans to the motor industry. RBS are the only bank to have launched a £1 billion manufacturing fund. The rest of the banks are only willing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/82101-ms.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/82101-ms.jpg" alt="" title="british pound coins" width="290" height="378" class="alignright size-full wp-image-412" /></a>The motor industry needs as much help as it can get right now so it can recover from the recession. Banks are being blamed for not providing enough loans to the motor industry. RBS are the only bank to have launched a £1 billion manufacturing fund. The rest of the banks are only willing to finance global vehicle manufacturers.</p>
<p>At Portfolio Display we agree with motor industry leaders that the banks should be providing more loans to help with the recovery of the industry from recession. Small to large businesses across the UK also need more support from their banks to aid with cash flow during difficult trading periods.</p>
<p>Cutting back on promotional display is a quick and easy way of reducing a companies outgoings. This should be a companies last resort as marketing during a recession helps to boost companies presence when the market recovers. Products such as <a href="http://www.portfolio-display.co.uk/html/banners.htm">banners</a> can help to promote areas of a business that may have taken a dip in sales. They could also be used to promote the sale of old stock, which can then be replaced by fresh new stock that will generate higher profit margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/motor-industry-hit-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low emission car sales to increase to 8-10 million per year by 2015</title>
		<link>http://www.portfolio-display.co.uk/news/low-emission-car-sales/</link>
		<comments>http://www.portfolio-display.co.uk/news/low-emission-car-sales/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:35:59 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[car top display]]></category>
		<category><![CDATA[low emissions]]></category>
		<category><![CDATA[windscreen display]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=397</guid>
		<description><![CDATA[European sales of eco cars are set to increase to 8-10 million by the year 2015 according to new research by Frost and Sullivan. Approximately 80% of new cars sold in Europe will have average CO2 emissions below 150 g/km. Cars with CO2 emissions under 120 g/km could account for around 10 million sales per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-prius2.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/toyota-prius2.jpg" alt="" title="toyota-prius" width="350" height="262" class="alignright size-full wp-image-402" /></a>European sales of eco cars are set to increase to 8-10 million by the year 2015 according to new research by Frost and Sullivan.<br />
Approximately 80% of new cars sold in Europe will have average CO2 emissions below 150 g/km. Cars with CO2 emissions under 120 g/km could account for around 10 million sales per year.</p>
<p>By 2015 it is said that the average car will be 5% lighter and have 30% less CO2 emissions than the average car sold today. There are a number of new technologies being developed that will enable manufacturers to reduce their CO2 emissions. This includes the start-stop technology that has already seen the new Freelander 2 adopt this to help reduce its CO2 emissions.</p>
<p>Manufacturers will have emission targets to meet by 2015 due to the European Union legislation, which requires manufacturers to have average fleet emissions of less than 130g/km. Manufacturers are likely to use a combination of electric and hybridisation to achieve their targets. </p>
<p>Portfolio Display has introduced a range of Eco slogan products to its forecourt display range, which includes the Monarch <a href="http://www.portfolio-display.co.uk/html/car-top-display.htm">car-top display</a> and the new slogan <a href="http://www.portfolio-display.co.uk/html/windscreen-display.htm">windscreen display</a> boards. We believe it is important to introduce a range of products that manufacturers and car dealerships will aim to promote as more and more consumers look to purchase low CO2 vehicles in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/low-emission-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car registrations up 38.9% in December</title>
		<link>http://www.portfolio-display.co.uk/news/new-car-registration-up-in-december-2009/</link>
		<comments>http://www.portfolio-display.co.uk/news/new-car-registration-up-in-december-2009/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:08:18 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[forecourt dispaly]]></category>
		<category><![CDATA[new car sales]]></category>
		<category><![CDATA[scrappage scheme]]></category>
		<category><![CDATA[Tax Disc Holders]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=368</guid>
		<description><![CDATA[2009 has seen nearly 2 million new cars registered in the UK with Decembers figure up 38.9% on last years. Experts and car dealers put this down to the success of the scrappage scheme coupled with the last minute rush to beat the 2010 January VAT increase. Used car prices have also increased this year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portfolio-display.co.uk/news/wp-content/uploads/new-car-sales.jpg"><img src="http://www.portfolio-display.co.uk/news/wp-content/uploads/new-car-sales.jpg" alt="" title="new-car-sales" width="320" height="232" class="alignright size-full wp-image-369" /></a>2009 has seen nearly 2 million new cars registered in the UK with Decembers figure up 38.9% on last years. Experts and car dealers put this down to the success of the scrappage scheme coupled with the last minute rush to beat the 2010 January VAT increase.</p>
<p>Used car prices have also increased this year by 3.1% due to an increase in higher value nearly new cars being sold and the increasing strength of the economy leading up to Christmas. Why not brand your new and used cars with printed <a href="http://www.portfolio-display.co.uk/html/tax_disc_holders.htm">tax disc holders</a> and rear window stickers from Portfolio Display. We offer a full design service with many different designs to choose from.</p>
<p>More interesting statistics that came out in the report are that average CO2 emissions for a new cars bought have fallen by 5.4% to a new level of 149.5g/KM. This reduction shows that customers are starting to think more closely about vehicle emissions and the environment.  For car dealers to take advantage of this we have a fantastic range of green eco slogans for our new and used <a href="http://www.portfolio-display.co.uk/html/car-top-display.htm">car top display</a> systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/new-car-registration-up-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news on the car scrappage scheme</title>
		<link>http://www.portfolio-display.co.uk/news/car-scrappage-scheme/</link>
		<comments>http://www.portfolio-display.co.uk/news/car-scrappage-scheme/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:45:02 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Forecourt & Showroom Display]]></category>
		<category><![CDATA[motor dealer display]]></category>
		<category><![CDATA[scrappage scheme]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=363</guid>
		<description><![CDATA[Over three quarters of the £400 million budget that was allocated for the car scrappage scheme has been used. So the Government is now set to impose a quota system to motor manufacturers for the remainder of the scheme. There is now funding for less than 82,000 new vehicles so we expect the scheme to [...]]]></description>
			<content:encoded><![CDATA[<p>Over three quarters of the £400 million budget that was allocated for the <a href="http://www.portfolio-display.co.uk/html/scrappage_scheme_display.htm">car scrappage scheme</a> has been used. So the Government is now set to impose a quota system to motor manufacturers for the remainder of the scheme.</p>
<p>There is now funding for less than 82,000 new vehicles so we expect the scheme to finish shortly as the remaining orders are placed. The allocation of order quotas is to try and ensure a smooth closing of the system.</p>
<p>The scheme has been a success which has helped to boost new car sales and also maintain jobs in the car manufacturing sector. The scheme has also had a good impact on the sale of new commercial vehicles, which have taken quite a hit when you look at sales figures year on year.</p>
<p>Portfolio Display can supply <a href="http://www.portfolio-display.co.uk/html/automotive-display.htm">motor dealer display</a> products for the scrappage scheme if dealerships want to promote the scheme during the last remaining months. View our <a href="http://www.portfolio-display.co.uk/html/forecourt_display.htm">forecourt display</a> product range for ideas on how we can help to achieve those last few scrappage scheme sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/car-scrappage-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata motor group bucking the trend with global car sales</title>
		<link>http://www.portfolio-display.co.uk/news/tata-motor-group-bucking-the-trend-with-global-car-sales/</link>
		<comments>http://www.portfolio-display.co.uk/news/tata-motor-group-bucking-the-trend-with-global-car-sales/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:06:07 +0000</pubDate>
		<dc:creator>portfolio</dc:creator>
				<category><![CDATA[Car Industry News]]></category>
		<category><![CDATA[car dealer news]]></category>

		<guid isPermaLink="false">http://www.portfolio-display.co.uk/news/?p=359</guid>
		<description><![CDATA[Tata motors has reported that its sales of vehicles in December around the world was 74,707. This was an increase of 84% from a year earlier. Sales of commercial vehicles were also well up on last year with figures 137% higher that December 2008. Tata motors is India&#8217;s largest vehicle maker and the producer of [...]]]></description>
			<content:encoded><![CDATA[<p>Tata motors has reported that its sales of vehicles in December around the world was 74,707. This was an increase of 84% from a year earlier. Sales of commercial vehicles were also well up on last year with figures 137% higher that December 2008.</p>
<p>Tata motors is India&#8217;s largest vehicle maker and the producer of the world&#8217;s cheapest car the Tata nano. It also owns Jaguar and Land Rover and sales on these vehicles are also reported to be up 33% on the previous year.</p>
<p>This is excellent news for an industry which has shown signs of very poor growth on new car sales over the previous 2 years. <a href="http://www.portfolio-display.co.uk">Portfolio Display</a> has been tracking the sales of new cars quite closely over the last 2 years and we are now starting to see more and more positive reports, after what has been an extremely tough couple of years for motor dealers.</p>
<p>Lets hope that we can see this sort of increase in new car sales with other manufacturers across the globe over the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portfolio-display.co.uk/news/tata-motor-group-bucking-the-trend-with-global-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
